Star Exchange 📈
Bollywood Fantasy Stock Market — Buy & Sell with FanKoins
Prices refresh every 60s
Based on BO Score + Army Power
30
Listed Stars
13
Gainers Today
17
Losers Today
| # | Star | Price (FC) | 24h | Signal | Films | Trade |
|---|---|---|---|---|---|---|
| 1 | ₹8,499 | ↓ 5.7% | 😴 Low activity | 49 (33 hits) | ||
| 2 | ₹7,714 | ↑ 2.4% | ➡️ Steady | 18 (11 hits) | ||
| 3 | ₹6,734 | ↑ 11.7% | 🔥 Army surge | 31 (0 hits) | ||
| 4 | ₹6,715 | ↑ 11.7% | 🔥 Army surge | 23 (16 hits) | ||
| 5 | ₹5,860 | ↓ 7.8% | 😴 Low activity | 18 (16 hits) | ||
| 6 | ₹5,054 | ↓ 5.7% | 😴 Low activity | 26 (18 hits) | ||
| 7 | ![]() | ₹4,504 | ↑ 2.4% | ➡️ Steady | 14 (12 hits) | |
| 8 | ₹4,305 | ↓ 2.7% | ➡️ Steady | 20 (14 hits) | ||
| 9 | ₹3,757 | ↓ 0.6% | ➡️ Steady | 14 (12 hits) | ||
| 10 | ₹3,411 | ↑ 11.7% | 🔥 Army surge | 11 (9 hits) | ||
| 11 | ₹3,400 | ↓ 5.7% | 😴 Low activity | 13 (10 hits) | ||
| 12 | ₹2,839 | ↓ 5.7% | 😴 Low activity | 15 (12 hits) | ||
| 13 | ₹2,679 | ↑ 9.6% | 🔥 Army surge | 13 (12 hits) | ||
| 14 | ₹2,666 | ↓ 12% | 📉 Quiet week | 17 (12 hits) | ||
| 15 | ₹2,403 | ↑ 9.6% | 🔥 Army surge | 5 (5 hits) | ||
| 16 | ₹2,357 | ↓ 9% | 📉 Quiet week | 11 (5 hits) | ||
| 17 | ₹2,162 | ↑ 2.4% | ➡️ Steady | 5 (5 hits) | ||
| 18 | ₹2,095 | ↓ 5.7% | 😴 Low activity | 9 (7 hits) | ||
| 19 | ₹2,059 | ↑ 11.7% | 🔥 Army surge | 15 (8 hits) | ||
| 20 | ₹1,915 | ↓ 2.7% | ➡️ Steady | 7 (7 hits) | ||
| 21 | ₹1,839 | ↓ 5.7% | 😴 Low activity | 1 (1 hits) | ||
| 22 | ₹1,679 | ↓ 5.7% | 😴 Low activity | 12 (10 hits) | ||
| 23 | ₹1,551 | ↓ 5.7% | 😴 Low activity | 12 (8 hits) | ||
| 24 | ₹1,491 | ↑ 9.6% | 🔥 Army surge | 8 (7 hits) | ||
| 25 | ₹1,294 | ↑ 11.7% | 🔥 Army surge | 51 (8 hits) | ||
| 26 | ₹1,294 | ↓ 2.7% | ➡️ Steady | 4 (4 hits) | ||
| 27 | ₹1,260 | ↑ 13.8% | 🔥 Army surge | 10 (9 hits) | ||
| 28 | A | ₹1,130 | ↓ 5.7% | 😴 Low activity | 1 (1 hits) | |
| 29 | ₹878 | ↑ 11.7% | 🔥 Army surge | 6 (4 hits) | ||
| 30 | ₹849 | ↓ 2.7% | ➡️ Steady | 7 (5 hits) |
